Scholarships – USA

![]() | Academic Excellence Scholarships (AES-INTL)
International Undergraduate Student Scholarships (IUSS)
| ||||||||||||||||||
International Freshman Scholarships Eligibility: based on SAT scores of 1610 -2400 or ACT scores of 23-34 & higher Value: $2000 to $15000 Benefit: awards are for tuition only. The award can be obtained for up to 4 academic years (8 semesters) by maintaining a cumulative GPA of 3.0 or greater and a non-resident status with continuous enrollment as a full-time student. | |||||||||||||||||||
Academic Achievement Scholarships are awarded after being admitted to Murray State University as an incoming Freshman Eligibility: ACT Composite score 24-36 with GPA 4 -3.4 Value: $1000- 10,000 | |||||||||||||||||||
Drew Merit Based Scholarships Eligibility: must enrol in 23 or more credits each semester to remain eligible. The exception will be made for last semester seniors- award will be prorated to the number of credits enrolled in. Award amount varies and is given for the full four years of a degree based on academic excellence Other Scholarships offered RISE Science scholarships students who have excelled academically seeking Science/Math Degrees Presidential scholarships in arts students who have exceptional artistic talent choosing any degree but must continue to remain active in arts to receive the annual award Civic Engagement scholarships must demonstrate outstanding leadership in community service & civic engagement Value : $ 5000 per year X 4yrs based on performance Deadline: March 1 | |||||||||||||||||||
2. IB Achievement Scholarship Value: $3,000 Eligibility: IB Diploma with a score of 30 or higher | |||||||||||||||||||
International merit scholarships Eligibility: SAT/ACT scores for first-year students/ transfer students must have cumulative GPAs from current and/or previous colleges/universities. International students are not eligible for federal financial aid. Value: Based on academic scores | |||||||||||||||||||
Merit-based scholarships Eligibility: academic performance with High school and class rank. Course selection and overall grade point average also looked at in the review process. Academic scholarships are only awarded at the time of admission, and there should be no expectation that the amount will increase in subsequent years. Academic progression in the following years will be considered for scholarship Apply by: February 1 in order to receive the maximum possible scholarship. Merit scholarship categories: President’s Excellence Award, Trustee Scholarship, and College Scholarship range from $5,000-$16,500. | |||||||||||||||||||
Merit Based Scholarships Eligibility: For students with academic excellence Value: depends on academic scores and can award up to 4yrs | |||||||||||||||||||
Academic Scholarship Eligibility : High academic achievement in high school grades,GED, SAT& ACT scores Value: Presidential Honour – $3000 Provost’s Award – $2000 Scholar’s Award – $1000 | |||||||||||||||||||
The President’s Scholarship The University Professor’s Scholarship, Eligibility: achieve a composite score on the ACT and have a high school grade. Value: varies based on academic scores and is renewable for the full course up to 4yrs provided the student completes 28 credit hours (during fall and spring semesters) and achieves a 3.0 cumulative grade point average Deadline: February 1 | |||||||||||||||||||
Academic/Go-Getter Scholarship Eligibility: academic record in high school or college Value: Individual scholarships amounts vary and are renewable each year based on students maintaining cumulative grade point average (CGPA) that meets scholarship requirements. Merit-based scholarships are also available | |||||||||||||||||||
Merit-based scholarships Offered to depend entirely on academic performance. St. Francis University Scholarships: Founders Award : total $42,000 – $64,000 Presidential Award: total $30,000 – $40,000 Assissi Award : total $12,000 – $24,000 Eligibility: based on college performance & SAT/ACT scores; Deadline for SFU Scholarship : before March 1 | |||||||||||||||||||
Undergraduate scholarships Eligibility: Based on academic scores. Value: $ 2000 – $ 6000 per year | |||||||||||||||||||
Freshman Academic Scholarships Value: range from $4,000 to $9,000 Eligibility: based upon high school grade point average and ACT score at the time of acceptance to Urbana University. |
Leave a Reply Cancel Reply
You must be logged in to post a comment.