Scholarships – USA – Part 3

Sunny Brock Port | The Extraordinary Academic Scholarship Program grants scholarships/awards to entering freshmen. The College will automatically award these scholarships as students (including international students) are accepted for fall admission.
|
Full Sail University |
|
University of Cincinnati | Cincinnati Scholarship program: The Cornerstone University of Cincinnati freshman scholarship program continues to be Cincinnatus, a program that awards more than $22 million in UC four-year scholarships. Awards are made at multiple levels to the brightest and most promising prospective freshmen in academic disciplines throughout all of the undergraduate colleges. Darwin T. Turner Scholarship program: Named in honor of youngest person ever to graduate from UC, the Darwin T. Turner Scholarship Program provides in-state tuition and book allowance stipend. First Time students admitted into a baccalaureate program must have a 3.0 GPA and a 24 ACT/1090 SAT for consideration. |
Eastern Illinois University | PEMBERTON PRESIENTIAL SCHOLARS AWARD Beginning with the 2014-2015 academic year, Eastern Illinois University is pleased to offer the Pemberton Presidential Scholars Award. Selected recipients will receive on-campus room and board (approximately $8,900 per year) and tuition and fees (up to $11,000 per year) for a total of four years. Eligible applicants must demonstrate academic excellence by achieving an ACT score of 31 and a cumulative high school GPA of 3.75 (unweighted, on a 4-point scale) or better; exemplify leadership and service, as well as intellectual maturity noted within high school activities and achievements. Financial need may be a consideration. Up to five students will be selected to receive this prestigious award each year. Recipients will be expected to hold active participation within the Honors College and classes. Recipients selected to receive the Pemberton Prize will not be eligible to also receive the Commitment to Excellence Award or Honors Award. |
University of Findlay | Scholarships for international students to study abroad are based on your final cumulative high school grade point average (G.P.A.) (or, for transfer students, your G.P.A. from all previous college–level institutions) and ACT/SAT scores. Scholarships are awarded beginning with your freshman year and are renewable for up to four years (a total of five years of scholarship aid).
|
Kent State University | Kent state University offers a comprehensive portfolio of scholarships for incoming freshmen. To be considered for incoming freshmen scholarships at the Kent campus, you must submit a complete application for admission (including high school transcript, ACT or SAT scores and application fee).
|
Murray State University | Murray State University offers two categories of scholarships for international students to study abroad, Academic Achievement and competitive scholarships. Academic Achievement Scholarships are awarded to incoming freshmen at the time of admission. It is recommended to have at least a 25 ACT, a 3.2 GPA and leadership responsibilities to be competitive. College level work should be with a 3.0 GPA or better. |
Pace University | Honors College Scholarship Students are invited to join Pace’s Pforzheimer’s Honors College on the basis of their academic achievement, as measured by high school average, rank in class, SAT I or ACT scores and extracurricular activities. To be eligible for the Honors College, incoming Freshman students must have a high school average of 90 or higher, an SAT Critical Reading score of 550 or higher, an SAT Math score of 550 or higher and a cumulative SAT score of 1200 between those two sections (minimum ACT score of 27). Upper-class students may also be invited to join the Honors College based on exemplary academic achievement. To be considered for Pace’s Pforzheimer’s Honors College and the scholarship, students must be admitted as matriculated students in a degree program. Students must enroll full-time (at least 12 credits per term) in each Fall and Spring term until completing the Bachelor’s degree program. Priority is given to those students who have completed the admissions application process by February 1. |
University of Tennessee Knoxville | UT annually offers more than 4,000 awards from over 1,400 scholarship accounts to undergraduate and graduate students. Over $23,000,000 in scholarship funds is awarded annually, with four-year, one-year, and renewable scholarships available. |
Tennessee Tech University | Cherry Presidential Scholarship (New)
|
Western Kentucky University | Several departmental scholarships are available for students pursuing a major in the School of Journalism & Broadcasting who show academic achievement and financial need. Application deadlines are usually in February, March or April for the upcoming school year.
|
Wright State University | NEW ACADEMIC PERFORMANCE SCHOLARSHIP PROGRAM! Wright State University is pleased to announce new scholarship opportunities that will be offered for Fall 2014 to eligible students who enroll directly from high school. The University Achievement Scholarships will range from $3,500-$6,000 per year, renewable for four years! Wright State University’s First Year Student Scholarship Program is merit-based and designed to recognize academically outstanding and creatively talented students. More than 2,500 new freshmen were offered over $8 million in scholarships for the 2013-2014 academic year. Scholarships range in value from $500 to $20,000. |
Ohio University | The fall 2014 OHIO Signature Awards Ohio University is pleased to introduce the OHIO Signature Awards, a set of scholarships and grants designed to recognize the excellent achievements and contributions of the fall 2014 freshman class. Built to honor and assist our students in accordance with the University’s twin missions of excellence and access, the new and expanded program includes generous merit-based scholarships, supportive need-based grants, and a set of awards unique to Ohio University that blend both merit- and need-based criteria. All first-year students who are new to the Athens campus of Ohio University in fall 2014 are eligible for consideration to become an OHIO Signature Scholar. |
Sunny Potsdam |
|
University of Bridgeport | The University of Bridgeport believes that a student’s achievement should be recognized and rewarded. Our institutional commitment is to make a “top level” private education affordable to all students. No matter what your family income, the University of Bridgeport features both academic and need-based scholarships tailored to meet your academic priorities and financial needs. Merit-Based Academic Scholarships: Academic Scholarships, based on incoming GPA and test scores (SAT or ACT), range from $8,000 to $20,000. The university also offers Portfolio Scholarships for Design and Fashion Merchandising majors, the opportunity to audition for a Music Scholarship for Music majors, and Athletic Scholarships to those athletes that qualify. Transfer students are also eligible to receive special transfer scholarships. Priority is given to students who apply early and close to 98% of our first time, full-time undergraduate receives financial aid and 96% of UB students are awarded financial aid. |
Leave a Reply Cancel Reply
You must be logged in to post a comment.